Website | www.skycrown.com |
Contact | |
Support |
Self Exclusion | Yes |
Loss Limits | No |
Session Limits | No |
Wager Limits | No |
Deposit Limits | No |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | up to $8,000 | 400 FS | x40 | $30 |
1st Deposit Bonus | 120% up to $1,200 | 125 FS | x40 | $30 |
2nd Deposit Bonus | 100% up to $1,300 | 75 FS | x40 | $30 |
3rd Deposit Bonus | 50% up to $1,500 | 50 FS | x40 | $40 |
4th Deposit Bonus | 150% up to $4,000 | 150 FS | x40 | $50 |
Cashback, VIP Bonus | 10% up to $1,500 | - | x3 | $150 |
Cashback | 10% up to $300 | - | x10 | $45 |
High Roller Bonus | 50% up to $3,000 | - | x40 | $100 |
Free Spins, No Deposit | 20 FS | x25 | - |
Welcome Bonus | up to $8,000 | 100% up to $750 | up to $4,000 | 100% up to $750 |
---|---|---|---|---|
Free Spins | 400 Free Spins | 200 Free Spins | 200 Free Spins | 200 Free Spins |
Games | 7000 | 13500 | 1500 | 13000 |
Live Games | - | 250 | 30 | 600 |
Payout % | 97% | 97% | 97% | 97% |
Payout speed | Instant | - | 3 - 5 business days | 1 - 3 business days |
Year | 2022 | 2024 | 2016 | 2025 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop |
Min. Deposit | 20€ | 10€ | 20$ | 10€ |
Min. Withdrawal | 20€ | 10€ | 200$ | 10€ |
Currencies | AUD, BRL, CAD, EUR, INR, JPY, NOK, NZD, PHP, PLN, USD, ZAR | AUD, BRL, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PHP, PLN, USD | AUD, CAD, EUR, GBP, NOK, NZD, SEK, USD | AUD, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, USD |
Live Chat | No | Yes | No | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.