Game developer: | Pragmatic Play, Reel Kingdom |
Release date: | Dec 2020 |
Game types: | |
Return to player: | 96.71% |
Variance: | |
Game Features: | |
Max win: | 2100 |
Min bet: | 0.10 |
Max bet: | 250.00 |
Number of paylines: | 10 |
Game Themes: |
Software | Pragmatic Play, Reel Kingdom | BGaming | Spinplay Games | Microgaming, All For One Studios (ALL41) |
---|---|---|---|---|
Year | 2020 | 2022 | 2021 | 2020 |
RTP | 96.71% | 96.77% | 96.33% | 96.45% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Cards, Ocean & Sea | Cards, Ocean & Sea | Cards, Mythology | Ancient Egypt, Cards |
Min Bet | 0.10 | 0.30 | 0.20 | 0.10 |
Max Bet | 250.00 | 50.00 | 50.00 | 25.00 |
Max Win | 2100 | 5000 | 5000 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 20 | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.