Game developer: | BGaming |
Release date: | Oct 2022 |
Game types: | |
Return to player: | 96.70% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | 262144 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Wanted Win | Free Spins | up to €0 | 50 Free Spins | 40x |
Rooli | 1st Deposit Bonus | 100%up to €500 | 200 Free Spins | 35x |
FatFruit | 2nd Deposit Bonus | 100%up to €1,000 | 75 Free Spins | 35x |
God of Wins | 2nd Deposit Bonus | 100%up to €700 | 75 Free Spins | 35x |
Asino | 1st Deposit Bonus | 100%up to €600 | 200 Free Spins | 40x |
PlanGames | 4th Deposit Bonus | 100%up to €700 | 200 Free Spins | 40x |
Playfina | 2nd Deposit Bonus | 80%up to €700 | 200 Free Spins | 40x |
Richard | 4th Deposit Bonus | 50%up to €1,000 | 100 Free Spins | 40x |
Stay | 4th Deposit Bonus | 50%up to $1,000 | 100 Free Spins | 40x |
Software | BGaming | BGaming | BGaming | Yggdrasil Gaming |
---|---|---|---|---|
Year | 2022 | 2023 | 2022 | 2023 |
RTP | 96.70% | 97.07% | 96.96% | 96.00% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | Very High |
Themes | Cards, Music, Cars, Animals | Cards, Asian, Megaways, Animals | Cards, Megaways, Aztecs | Cards, Mythology, Magic & Mystic |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 50.00 | 37.50 | 30.00 | 100.00 |
Max Win | 5000 | 10000 | 12960 | 10000 |
Reels | 6 | 6 | 6 | 5 |
Paylines | 262144 | 117649 | 117649 | - |
There are no casinos found matching your request
No reviews available yet.