Self Exclusion | Yes |
Loss Limits | Yes |
Session Limits | Yes |
Wager Limits | Yes |
Deposit Limits | Yes |
Bonus | Value | Free Spins | Wager | Deposit |
---|---|---|---|---|
Welcome Bonus | up to $6,700 | 800 FS | x40 | $30 |
1st Deposit Bonus | 100% up to $1,300 | 200 FS | x40 | $30 |
2nd Deposit Bonus | 50% up to $2,300 | 200 FS | x40 | $30 |
3rd Deposit Bonus | 70% up to $1,800 | 200 FS | x40 | $30 |
4th Deposit Bonus | 100% up to $1,300 | 200 FS | x40 | $30 |
Reload Bonus | 40% up to $460 | 300 FS | x40 | $30 |
Free Spins | 210 FS | x40 | $45 | |
Reload Bonus | 30% up to $640 | 240 FS | x40 | $30 |
Free Spins | 300 FS | x40 | $45 | |
Reload Bonus | 50% up to $310 | 200 FS | x40 | $45 |
Free Spins | 500 FS | x40 | $30 | |
Free Spins | 380 FS | x40 | $30 |
Welcome Bonus | up to $6,700 | 100% up to $750 | 100% up to $10,000 | 100% up to $750 |
---|---|---|---|---|
Free Spins | 800 Free Spins | 200 Free Spins | 100 Free Spins | 200 Free Spins |
Games | 12000 | - | - | 13000 |
Live Games | - | - | - | 500 |
Payout % | 97% | 97% | 97% | 96% |
Payout speed | 3 - 7 business days | 1 - 3 business days | Instant | - |
Year | 2024 | 2021 | 2022 | 2024 |
Mobile Casino | Mobile, Desktop | Mobile, Desktop | Mobile, Desktop, iOS, Android | Mobile, Desktop |
Min. Deposit | 20€ | - | 20€ | 10€ |
Min. Withdrawal | 20€ | - | 30€ | 10€ |
Currencies | AUD, CAD, EUR, INR, NOK, NZD, USD | AUD, BRL, CAD, CHF, CLP, COP, CZK, EUR, HUF, INR, JPY, KZT, NOK, NZD, PLN, SGD, USD, ZAR | AUD, CAD, EUR, NZD, USD | AUD, CAD, CHF, CLP, CZK, EUR, HUF, NOK, NZD, PEN, PLN, USD |
Live Chat | Yes | Yes | Yes | Yes |
No reviews available yet.
Submit your complaint, and let us help resolve your issue.