Game developer: | Yggdrasil Gaming |
Release date: | Apr 2023 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | Yggdrasil Gaming | BGaming | BGaming | Gamebeat |
---|---|---|---|---|
Year | 2023 | 2023 | 2022 | 2021 |
RTP | 96.00% | 97.07% | 96.70% | 96.11% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | High |
Themes | Cards, Mythology, Magic & Mystic | Cards, Asian, Megaways, Animals | Cards, Music, Cars, Animals | Cards, Magic & Mystic |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 100.00 | 37.50 | 50.00 | 40.00 |
Max Win | 10000 | 10000 | 5000 | 500 |
Reels | 5 | 6 | 6 | 5 |
Paylines | - | 117649 | 262144 | 10 |
There are no casinos found matching your request
No reviews available yet.