Software | BGaming | iSoftBet | Pragmatic Play | Gameburger Studios |
---|---|---|---|---|
Year | 2024 | 2023 | 2020 | 2024 |
RTP | 97.00% | 96.28% | 96.46% | 96.00% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Aztecs | Cards, Animals, Aztecs | Cards, Aztecs, Adventure, Magic & Mystic | Classics |
Min Bet | 0.25 | 0.20 | 0.10 | 0.20 |
Max Bet | 500.00 | 20.00 | 100.00 | 80.00 |
Max Win | 10000 | 2500 | 2500 | 3125 |
Reels | 6 | 5 | 5 | 5 |
Paylines | - | 20 | 10 | 20 |
There are no casinos found matching your request
No reviews available yet.