Game developer: | Gameburger Studios |
Release date: | Jul 2024 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 3125 |
Min bet: | 0.20 |
Max bet: | 80.00 |
Number of paylines: | 20 |
Game Themes: |
Software | Gameburger Studios | Play'n GO | Playson | Playson |
---|---|---|---|---|
Year | 2024 | 2023 | 2023 | 2022 |
RTP | 96.00% | 99.55% | 95.74% | 95.71% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Classics | Classics | Classics, Money, Fruits | Classics, Fruits, Coins |
Min Bet | 0.20 | 0.50 | 0.20 | 0.20 |
Max Bet | 80.00 | 5000.00 | 100.00 | 100.00 |
Max Win | 3125 | 150000 | 10016 | 3255 |
Reels | 5 | - | 5 | 3 |
Paylines | 20 | - | 5 | 5 |
There are no casinos found matching your request
No reviews available yet.