Game developer: | Gameburger Studios |
Release date: | Apr 2022 |
Game types: | |
Return to player: | 96.00% |
Variance: | |
Game Features: | |
Max win: | 6000 |
Min bet: | 0.20 |
Max bet: | 40.00 |
Number of paylines: | 20 |
Game Themes: |
Software | Gameburger Studios | BGaming | Wazdan | Gameburger Studios |
---|---|---|---|---|
Year | 2022 | 2024 | 2022 | 2024 |
RTP | 96.00% | 90.00% | 96.12% | 96.00% |
Game Type | - | - | - | - |
Variance | Very High | Very High | Very High | High |
Themes | Classics | Classics | Classics, Cards, Fruits | Classics |
Min Bet | 0.20 | 0.25 | 0.20 | 0.20 |
Max Bet | 40.00 | 1.00 | 10000.00 | 80.00 |
Max Win | 6000 | 20000 | 2500 | 3125 |
Reels | 5 | - | 5 | 5 |
Paylines | 20 | - | 5 | 20 |
There are no casinos found matching your request
No reviews available yet.