Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Zoome | Free Spins | up to $0 | 150 Free Spins | 40x |
FatFruit | 1st Deposit Bonus | 100%up to $1,500 | 200 Free Spins | 35x |
Golden Crown | 1st Deposit Bonus | 100%up to $1,500 | 300 Free Spins | 40x |
SpinFever | 1st Deposit Bonus | 100%up to $500 | 50 Free Spins | 40x |
God of Wins | 1st Deposit Bonus | 120%up to $1,000 | 100 Free Spins | 35x |
Lucky7even | Welcome Bonus | up to $2,000 | 200 Free Spins | 40x |
Rooli | Reload Bonus | 30%up to $300 | 30 Free Spins | 35x |
Rooster Bet | Reload Bonus | 25%up to $100 | 30 Free Spins | 40x |
Spinoloco | Welcome Bonus | up to $5,000 | 250 Free Spins | N/A |
Stay | 5th Deposit Bonus | 100%up to $500 | 50 Free Spins | 40x |
Software | IgTech | Playtech | Playtech | IGT |
---|---|---|---|---|
Year | 2018 | 2023 | 2016 | 2013 |
RTP | 96.00% | 96.00% | 96.00% | 94.93% |
Game Type | - | - | - | - |
Variance | - | Medium | High | Low |
Themes | Cards, Animals | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.25 | 0.10 | 0.40 | 0.01 |
Max Bet | 125.00 | 150.00 | 80.00 | 150.00 |
Max Win | 2000 | - | 300 | 10000 |
Reels | 5 | 6 | 6 | 5 |
Paylines | 25 | 196608 | 4096 | 30 |
There are no casinos found matching your request
No reviews available yet.