Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
God of Wins | 4th Deposit Bonus | 150%up to €1,500 | 200 Free Spins | 35x |
Oshi | Reload Bonus | 20%up to €100 | 30 Free Spins | 45x |
Asino | 4th Deposit Bonus | 50%up to €1,100 | 400 Free Spins | 40x |
Mirax | Free Spins | up to €0 | 100 Free Spins | 35x |
PlanGames | 2nd Deposit Bonus | 50%up to €1,300 | 200 Free Spins | 40x |
Playfina | 3rd Deposit Bonus | 60%up to €1,000 | 300 Free Spins | 40x |
Rooli | 4th Deposit Bonus | 75%up to €2,000 | 150 Free Spins | 35x |
Stay | 5th Deposit Bonus | 100%up to $500 | 50 Free Spins | 40x |
1Red | 1st Deposit Bonus | 100%up to €3,000 | 50 Free Spins | 40x |
Skycrown | 3rd Deposit Bonus | 80%up to $1,500 | 50 Free Spins | 40x |
Software | BGaming | Playtech | Playtech | Zillion |
---|---|---|---|---|
Year | 2020 | 2023 | 2024 | 2021 |
RTP | 97.09% | 96.00% | 95.61% | 94.00% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Animals, Adventure | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.10 | 0.10 | 0.20 | 0.20 |
Max Bet | 20.00 | 150.00 | 90.00 | 100.00 |
Max Win | 4684 | - | - | - |
Reels | 5 | 6 | 6 | 5 |
Paylines | 10 | 196608 | 4096 | 25 |
There are no casinos found matching your request
No reviews available yet.