Game developer: | IGT |
Release date: | Aug 2013 |
Game types: | |
Return to player: | 94.93% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.01 |
Max bet: | 150.00 |
Number of paylines: | 30 |
Game Themes: |
Software | IGT | Microgaming | BGaming | Yggdrasil Gaming |
---|---|---|---|---|
Year | 2013 | 2006 | 2024 | 2018 |
RTP | 94.93% | 88.12% | 97.01% | 96.70% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Cards, Animals | Cards, Animals | Cards, Gems & Diamonds, Animals | Cards, Animals, Magic & Mystic |
Min Bet | 0.01 | 0.25 | 0.10 | 0.20 |
Max Bet | 150.00 | 6.25 | 150.00 | 40.00 |
Max Win | 10000 | 11250 | 1500 | 600 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 30 | 25 | 243 | 20 |
No reviews available yet.