Game developer: | Microgaming |
Release date: | Nov 2006 |
Game types: | |
Return to player: | 88.12% |
Variance: | |
Game Features: | |
Max win: | 11250 |
Min bet: | 0.25 |
Max bet: | 6.25 |
Number of paylines: | 25 |
Game Themes: |
Software | Microgaming | IGT | BGaming | Yggdrasil Gaming |
---|---|---|---|---|
Year | 2006 | 2013 | 2024 | 2018 |
RTP | 88.12% | 94.93% | 97.01% | 96.70% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Cards, Animals | Cards, Animals | Cards, Gems & Diamonds, Animals | Cards, Animals, Magic & Mystic |
Min Bet | 0.25 | 0.01 | 0.10 | 0.20 |
Max Bet | 6.25 | 150.00 | 150.00 | 40.00 |
Max Win | 11250 | 10000 | 1500 | 600 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 30 | 243 | 20 |
There are no casinos found matching your request
No reviews available yet.