Software | Microgaming | Rival | Octoplay | IGT |
---|---|---|---|---|
Year | 2010 | 2018 | 2024 | 2013 |
RTP | 96.65% | 94.90% | 95.72% | 94.93% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Cards, Mythology | Cards, Mythology | Classics, Cards | Cards, Animals |
Min Bet | 0.30 | 0.25 | 0.10 | 0.01 |
Max Bet | 60.00 | 25.00 | 150.00 | 150.00 |
Max Win | 8000 | - | 5585 | 10000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 243 | 50 | 5 | 30 |
There are no casinos found matching your request
No reviews available yet.