Software | Microgaming | Octoplay | IGT | Microgaming |
---|---|---|---|---|
Year | 2010 | 2024 | 2013 | 2006 |
RTP | 96.65% | 95.72% | 94.93% | 88.12% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Cards, Mythology | Classics, Cards | Cards, Animals | Cards, Animals |
Min Bet | 0.30 | 0.10 | 0.01 | 0.25 |
Max Bet | 60.00 | 150.00 | 150.00 | 6.25 |
Max Win | 8000 | 5585 | 10000 | 11250 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 243 | 5 | 30 | 25 |
There are no casinos found matching your request
No reviews available yet.