Software | Microgaming | Microgaming, Games Global | Playtech | Playtech |
---|---|---|---|---|
Year | 2023 | 2014 | 2021 | 2022 |
RTP | 94.18% | 95.40% | 96.08% | 94.21% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Sport | Sport | Cards, Sport | Cards, Sport |
Min Bet | 0.01 | 0.50 | 0.10 | 0.10 |
Max Bet | 15.00 | 250.00 | 500.00 | 500.00 |
Max Win | 1111 | 2100 | 5120 | 1000 |
Reels | 3 | 5 | 5 | 5 |
Paylines | 1 | 243 | 1024 | 50 |
There are no casinos found matching your request
No reviews available yet.