Software | Octoplay | NetGame Entertainment | IGT | ELA Games |
---|---|---|---|---|
Year | 2024 | 2019 | 2013 | 2022 |
RTP | 95.72% | 96.50% | 94.93% | 94.10% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Classics, Cards | Classics, Cards, Fruits | Cards, Animals | Classics, Ocean & Sea |
Min Bet | 0.10 | 0.40 | 0.01 | 0.10 |
Max Bet | 150.00 | 80.00 | 150.00 | 50.00 |
Max Win | 5585 | 1000 | 10000 | 9375 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 5 | 40 | 30 | 20 |
There are no casinos found matching your request
No reviews available yet.