Software | Octoplay | IGT | ELA Games | Microgaming |
---|---|---|---|---|
Year | 2024 | 2013 | 2022 | 2006 |
RTP | 95.72% | 94.93% | 94.10% | 88.12% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Classics, Cards | Cards, Animals | Classics, Ocean & Sea | Cards, Animals |
Min Bet | 0.10 | 0.01 | 0.10 | 0.25 |
Max Bet | 150.00 | 150.00 | 50.00 | 6.25 |
Max Win | 5585 | 10000 | 9375 | 11250 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 5 | 30 | 20 | 25 |
There are no casinos found matching your request
No reviews available yet.