Software | Octoplay | Octoplay | Quickspin | Playtech |
---|---|---|---|---|
Year | 2024 | 2024 | 2023 | 2019 |
RTP | 95.82% | 95.76% | 94.19% | 96.20% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Classics, Cards | Classics, Fruits | Cards, Animals | Cards, Magic & Mystic |
Min Bet | 0.10 | 0.10 | 0.20 | 0.10 |
Max Bet | 100.00 | 200.00 | 100.00 | 500.00 |
Max Win | 10000 | 3900 | 1231 | 2880 |
Reels | 5 | 5 | 5 | 5 |
Paylines | - | 10 | 20 | 30 |
There are no casinos found matching your request
No reviews available yet.