Software | Octoplay | Octoplay | Playtech | NetEnt |
---|---|---|---|---|
Year | 2024 | 2024 | 2019 | 2016 |
RTP | 95.82% | 95.76% | 96.20% | 96.98% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Classics, Cards | Classics, Fruits | Cards, Magic & Mystic | Cards, Music |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 100.00 | 200.00 | 500.00 | 200.00 |
Max Win | 10000 | 3900 | 2880 | 1250 |
Reels | 5 | 5 | 5 | 5 |
Paylines | - | 10 | 30 | 20 |
There are no casinos found matching your request
No reviews available yet.