Game developer: | Playtech |
Release date: | Jul 2019 |
Game types: | |
Return to player: | 96.20% |
Variance: | |
Game Features: | |
Max win: | 2880 |
Min bet: | 0.10 |
Max bet: | 500.00 |
Number of paylines: | 30 |
Game Themes: |
Software | Playtech | Quickspin | NetEnt | Octoplay |
---|---|---|---|---|
Year | 2019 | 2023 | 2016 | 2024 |
RTP | 96.20% | 94.19% | 96.98% | 95.82% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Cards, Magic & Mystic | Cards, Animals | Cards, Music | Classics, Cards |
Min Bet | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 500.00 | 100.00 | 200.00 | 100.00 |
Max Win | 2880 | 1231 | 1250 | 10000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 30 | 20 | 20 | - |
There are no casinos found matching your request
No reviews available yet.