Game developer: | Playtech |
Release date: | Mar 2025 |
Game types: | |
Return to player: | 95.89% |
Variance: | |
Game Features: | |
Max win: | 2000 |
Min bet: | 0.20 |
Max bet: | 500.00 |
Number of paylines: | 25 |
Game Themes: |
Software | Playtech | Spinplay Games | NetEnt | Playtech |
---|---|---|---|---|
Year | 2025 | 2021 | 2017 | 2023 |
RTP | 95.89% | 96.20% | 96.59% | 96.51% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Mythology, Adventure | Mythology, Adventure | Cards, Mythology | Cards, Adventure |
Min Bet | 0.20 | 0.20 | 0.20 | 0.01 |
Max Bet | 500.00 | 1000.00 | 100.00 | 50.00 |
Max Win | 2000 | 500 | 200 | 2000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 25 | 20 | 50 |
There are no casinos found matching your request
No reviews available yet.