Game developer: | NetEnt |
Release date: | Jan 2016 |
Game types: | |
Return to player: | 96.98% |
Variance: | |
Game Features: | |
Max win: | 1250 |
Min bet: | 0.20 |
Max bet: | 200.00 |
Number of paylines: | 20 |
Game Themes: |
Software | NetEnt | Quickspin | Playtech | Octoplay |
---|---|---|---|---|
Year | 2016 | 2023 | 2019 | 2024 |
RTP | 96.98% | 94.19% | 96.20% | 95.82% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Cards, Music | Cards, Animals | Cards, Magic & Mystic | Classics, Cards |
Min Bet | 0.20 | 0.20 | 0.10 | 0.10 |
Max Bet | 200.00 | 100.00 | 500.00 | 100.00 |
Max Win | 1250 | 1231 | 2880 | 10000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 20 | 30 | - |
There are no casinos found matching your request
No reviews available yet.