Game developer: | NetEnt |
Release date: | Mar 2021 |
Game types: | |
Return to player: | 96.07% |
Variance: | |
Game Features: | |
Max win: | 1000 |
Min bet: | 0.20 |
Max bet: | 400.00 |
Number of paylines: | 20 |
Game Themes: |
Software | NetEnt | Playtech | NetEnt | Octoplay |
---|---|---|---|---|
Year | 2021 | 2019 | 2016 | 2024 |
RTP | 96.07% | 96.20% | 96.98% | 95.82% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Cards, Food, TV Shows | Cards, Magic & Mystic | Cards, Music | Classics, Cards |
Min Bet | 0.20 | 0.10 | 0.20 | 0.10 |
Max Bet | 400.00 | 500.00 | 200.00 | 100.00 |
Max Win | 1000 | 2880 | 1250 | 10000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 30 | 20 | - |
There are no casinos found matching your request
No reviews available yet.