Game developer: | NetEnt |
Release date: | Feb 2017 |
Game types: | |
Return to player: | 96.74% |
Variance: | |
Game Features: | |
Max win: | 500 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | 10 |
Game Themes: |
Software | NetEnt | Playtech | NetEnt | Octoplay |
---|---|---|---|---|
Year | 2017 | 2019 | 2016 | 2024 |
RTP | 96.74% | 96.20% | 96.98% | 95.82% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Cards, Western | Cards, Magic & Mystic | Cards, Music | Classics, Cards |
Min Bet | 0.10 | 0.10 | 0.20 | 0.10 |
Max Bet | 100.00 | 500.00 | 200.00 | 100.00 |
Max Win | 500 | 2880 | 1250 | 10000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 30 | 20 | - |
There are no casinos found matching your request
No reviews available yet.