Game developer: | NetEnt |
Release date: | Nov 2013 |
Game types: | |
Return to player: | 95.97% |
Variance: | |
Game Features: | |
Max win: | 2500 |
Min bet: | 0.20 |
Max bet: | 50.00 |
Number of paylines: | 20 |
Game Themes: |
Software | NetEnt | Gamebeat | Gamebeat | BGaming |
---|---|---|---|---|
Year | 2013 | 2023 | 2024 | 2022 |
RTP | 95.97% | 96.40% | 96.07% | 95.87% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Mythology, Adventure | Fruits, Adventure | Music, Adventure | Fruits, Adventure, Comics |
Min Bet | 0.20 | 0.20 | 0.25 | 0.08 |
Max Bet | 50.00 | 40.00 | 50.00 | 200.00 |
Max Win | 2500 | 5000 | 5000 | 1172 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 20 | 25 | 40 |
There are no casinos found matching your request
No reviews available yet.