Game developer: | NetEnt |
Release date: | Nov 2013 |
Game types: | |
Return to player: | 95.97% |
Variance: | |
Game Features: | |
Max win: | 2500 |
Min bet: | 0.20 |
Max bet: | 50.00 |
Number of paylines: | 20 |
Game Themes: |
Software | NetEnt | Playtech | Spinplay Games | Gamebeat |
---|---|---|---|---|
Year | 2013 | 2024 | 2021 | 2023 |
RTP | 95.97% | 95.41% | 96.33% | 96.40% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Mythology, Adventure | Cards, Mythology, Adventure | Cards, Mythology | Fruits, Adventure |
Min Bet | 0.20 | 0.10 | 0.20 | 0.20 |
Max Bet | 50.00 | 500.00 | 50.00 | 40.00 |
Max Win | 2500 | 2000 | 5000 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 25 | 20 | 20 |
There are no casinos found matching your request
No reviews available yet.