Software | NetEnt | Octoplay | ELA Games | Mascot Gaming |
---|---|---|---|---|
Year | 2013 | 2024 | 2022 | 2025 |
RTP | 96.09% | 95.72% | 94.10% | 95.21% |
Game Type | - | - | - | - |
Variance | Low | Low | Low | Low |
Themes | Classics, Gems & Diamonds | Classics, Cards | Classics, Ocean & Sea | Classics, Fruits |
Min Bet | 10.00 | 0.10 | 0.10 | 0.05 |
Max Bet | 100.00 | 150.00 | 50.00 | 25.00 |
Max Win | 500 | 5585 | 9375 | 1000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 5 | 20 | 5 |
There are no casinos found matching your request
No reviews available yet.