Game developer: | NetEnt |
Release date: | Jul 2021 |
Game types: | |
Return to player: | 96.26% |
Variance: | |
Game Features: | |
Max win: | 200000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | 9 |
Game Themes: |
Software | NetEnt | BGaming | BGaming | Microgaming |
---|---|---|---|---|
Year | 2021 | 2021 | 2023 | 2021 |
RTP | 96.26% | 96.00% | 96.00% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Classics, Gems & Diamonds | Gems & Diamonds, Fruits | Gems & Diamonds, Mexican | Classics, Magic & Mystic |
Min Bet | 0.10 | 0.20 | 0.20 | 10.00 |
Max Bet | 50.00 | 12.00 | 25.00 | 750.00 |
Max Win | 200000 | 15000 | 14134 | 15000 |
Reels | 5 | 6 | 6 | 5 |
Paylines | 9 | - | - | 40 |
There are no casinos found matching your request
No reviews available yet.