Game developer: | IGT |
Release date: | Jan 2012 |
Game types: | |
Return to player: | 94.93% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.20 |
Max bet: | 600.00 |
Number of paylines: | 20 |
Game Themes: |
Software | IGT | Octoplay | Playtech | Betsoft |
---|---|---|---|---|
Year | 2012 | 2024 | 2019 | 2015 |
RTP | 94.93% | 95.76% | 96.20% | 97.30% |
Game Type | - | - | - | - |
Variance | Low-Medium | Low-Medium | Low-Medium | Low-Medium |
Themes | Gems & Diamonds, Treasures | Classics, Fruits | Cards, Magic & Mystic | Fruits |
Min Bet | 0.20 | 0.10 | 0.10 | 0.01 |
Max Bet | 600.00 | 200.00 | 500.00 | 1.00 |
Max Win | 5000 | 3900 | 2880 | 2000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 10 | 30 | 10 |
No reviews available yet.