Game developer: | IGT |
Release date: | Jan 2012 |
Game types: | |
Return to player: | 95.70% |
Variance: | |
Game Features: | |
Max win: | 10000 |
Min bet: | 0.01 |
Max bet: | 600.00 |
Number of paylines: | 20 |
Game Themes: |
Software | IGT | Play'n GO | Gamzix | Gamzix |
---|---|---|---|---|
Year | 2012 | 2024 | 2023 | 2023 |
RTP | 95.70% | 96.50% | 96.00% | 96.10% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Gems & Diamonds |
Min Bet | 0.01 | 0.30 | 0.20 | 0.10 |
Max Bet | 600.00 | 90.00 | 24.00 | 25.00 |
Max Win | 10000 | 3200 | 5200 | - |
Reels | 5 | 5 | 5 | 5 |
Paylines | 20 | 30 | 20 | 5 |
No reviews available yet.