Game developer: | Play'n GO |
Release date: | Sep 2024 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 3200 |
Min bet: | 0.30 |
Max bet: | 90.00 |
Number of paylines: | 30 |
Game Themes: |
Software | Play'n GO | IGT | Gamzix | Gamzix |
---|---|---|---|---|
Year | 2024 | 2012 | 2023 | 2023 |
RTP | 96.50% | 95.70% | 96.00% | 96.10% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Gems & Diamonds |
Min Bet | 0.30 | 0.01 | 0.20 | 0.10 |
Max Bet | 90.00 | 600.00 | 24.00 | 25.00 |
Max Win | 3200 | 10000 | 5200 | - |
Reels | 5 | 5 | 5 | 5 |
Paylines | 30 | 20 | 20 | 5 |
There are no casinos found matching your request
No reviews available yet.