Software | Play'n GO | BGaming | Gameburger Studios | Booongo (BNG), 3 Oaks Gaming |
---|---|---|---|---|
Year | 2017 | 2023 | 2024 | 2020 |
RTP | 96.51% | 95.97% | 96.00% | 95.71% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Comics | Cards, Fruits, Comics | Classics | Cards, Asian, Money |
Min Bet | 0.20 | 0.20 | 0.20 | 0.25 |
Max Bet | 100.00 | 50.00 | 80.00 | 80.00 |
Max Win | 4570 | 15000 | 3125 | 5000 |
Reels | 7 | 6 | 5 | 5 |
Paylines | - | - | 20 | 25 |
There are no casinos found matching your request
No reviews available yet.