Game developer: | Play'n GO |
Release date: | Jan 2016 |
Game types: | |
Return to player: | 94.25% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.01 |
Max bet: | 100.00 |
Number of paylines: | 10 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
God of Wins | Reload Bonus | 75%up to €800 | 40 Free Spins | 35x |
Spinch | 2nd Deposit Bonus | 50%up to €2,000 | 100 Free Spins | 30x |
Asino | 1st Deposit Bonus | 100%up to $1,300 | 200 Free Spins | 40x |
PlanGames | 1st Deposit Bonus | 100%up to $1,500 | 200 Free Spins | 40x |
Playfina | 1st Deposit Bonus | 100%up to $1,200 | 200 Free Spins | 40x |
Skycrown | 1st Deposit Bonus | 120%up to $1,000 | 125 Free Spins | 40x |
Software | Play'n GO | 1spin4win | Novomatic | Novomatic |
---|---|---|---|---|
Year | 2016 | 2022 | 2008 | 2018 |
RTP | 94.25% | 97.00% | 95.10% | 95.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Cards | Ancient Egypt, Cards |
Min Bet | 0.01 | 0.01 | 1.00 | 0.20 |
Max Bet | 100.00 | 50.00 | 1000.00 | 20.00 |
Max Win | 5000 | 5000 | 5000 | 10056 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 243 | 10 | 10 |
There are no casinos found matching your request
No reviews available yet.