Game developer: | Play'n GO |
Release date: | Jun 2019 |
Game types: | |
Return to player: | 94.52% |
Variance: | |
Game Features: | |
Max win: | 2000 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | - |
Game Themes: |
Software | Play'n GO | BGaming | BGaming | Popiplay |
---|---|---|---|---|
Year | 2019 | 2021 | 2023 | 2023 |
RTP | 94.52% | 96.00% | 96.00% | 98.08% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Gems & Diamonds, Treasures | Gems & Diamonds, Fruits | Gems & Diamonds, Mexican | Underwater, Treasures |
Min Bet | 0.10 | 0.20 | 0.20 | 0.20 |
Max Bet | 100.00 | 12.00 | 25.00 | 25.00 |
Max Win | 2000 | 15000 | 14134 | 10200 |
Reels | 5 | 6 | 6 | 6 |
Paylines | - | - | - | - |
There are no casinos found matching your request
No reviews available yet.