Game developer: | NetGame Entertainment |
Release date: | Apr 2021 |
Game types: | |
Return to player: | 95.32% |
Variance: | |
Game Features: | |
Max win: | 648 |
Min bet: | 0.10 |
Max bet: | 300.00 |
Number of paylines: | 10 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Skycrown | 4th Deposit Bonus | 150%up to €2,500 | 150 Free Spins | 40x |
Software | NetGame Entertainment | Pragmatic Play | IGT | Playtech |
---|---|---|---|---|
Year | 2021 | 2019 | 2012 | 2023 |
RTP | 95.32% | 96.50% | 95.70% | 96.51% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Ancient Egypt, Cards, Adventure | Ancient Egypt, Cards, Adventure | Ancient Egypt, Cards | Cards, Adventure |
Min Bet | 0.10 | 0.25 | 0.01 | 0.01 |
Max Bet | 300.00 | 125.00 | 600.00 | 50.00 |
Max Win | 648 | 10500 | 10000 | 2000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 20 | 50 |
There are no casinos found matching your request
No reviews available yet.