Game developer: | Pragmatic Play |
Release date: | Sep 2019 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 10500 |
Min bet: | 0.25 |
Max bet: | 125.00 |
Number of paylines: | 25 |
Game Themes: |
Software | Pragmatic Play | NetGame Entertainment | IGT | Playtech |
---|---|---|---|---|
Year | 2019 | 2021 | 2012 | 2023 |
RTP | 96.50% | 95.32% | 95.70% | 96.51% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Ancient Egypt, Cards, Adventure | Ancient Egypt, Cards, Adventure | Ancient Egypt, Cards | Cards, Adventure |
Min Bet | 0.25 | 0.10 | 0.01 | 0.01 |
Max Bet | 125.00 | 300.00 | 600.00 | 50.00 |
Max Win | 10500 | 648 | 10000 | 2000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 10 | 20 | 50 |
There are no casinos found matching your request
No reviews available yet.