Game developer: | Pragmatic Play |
Release date: | Dec 2017 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 161 |
Min bet: | 0.25 |
Max bet: | 125.00 |
Number of paylines: | 25 |
Game Themes: |
Software | Pragmatic Play | BGaming | Pragmatic Play, Reel Kingdom | BGaming |
---|---|---|---|---|
Year | 2017 | 2022 | 2020 | 2016 |
RTP | 96.50% | 96.77% | 96.71% | 97.13% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Cards, Treasures | Cards, Ocean & Sea | Cards, Ocean & Sea | Ancient Egypt, Cards |
Min Bet | 0.25 | 0.30 | 0.10 | 0.10 |
Max Bet | 125.00 | 50.00 | 250.00 | 9.00 |
Max Win | 161 | 5000 | 2100 | 1939 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 20 | 10 | 9 |
There are no casinos found matching your request
No reviews available yet.