Software | Pragmatic Play | Real Time Gaming | BGaming | NetGame Entertainment |
---|---|---|---|---|
Year | 2018 | 2024 | 2020 | 2020 |
RTP | 96.53% | 95.00% | 94.56% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Adventure | Adventure | Cards, Adventure, Medieval | Ancient Egypt, Cards, Adventure |
Min Bet | 0.25 | 0.10 | 0.20 | 0.10 |
Max Bet | 125.00 | 5.00 | 50.00 | 300.00 |
Max Win | 48000 | 50000 | 3812 | 13000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 10 | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.