Software | Pragmatic Play | Real Time Gaming | Playtech | BGaming |
---|---|---|---|---|
Year | 2018 | 2024 | 2024 | 2020 |
RTP | 96.53% | 95.00% | 94.39% | 94.56% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Adventure | Adventure | Cards, Mythology, Adventure | Cards, Adventure, Medieval |
Min Bet | 0.25 | 0.10 | 0.10 | 0.20 |
Max Bet | 125.00 | 5.00 | 500.00 | 50.00 |
Max Win | 48000 | 50000 | 3041 | 3812 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 10 | 30 | 20 |
There are no casinos found matching your request
No reviews available yet.