Software | Real Time Gaming | Pragmatic Play | BGaming | NetGame Entertainment |
---|---|---|---|---|
Year | 2024 | 2018 | 2020 | 2020 |
RTP | 95.00% | 96.53% | 94.56% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Adventure | Adventure | Cards, Adventure, Medieval | Ancient Egypt, Cards, Adventure |
Min Bet | 0.10 | 0.25 | 0.20 | 0.10 |
Max Bet | 5.00 | 125.00 | 50.00 | 300.00 |
Max Win | 50000 | 48000 | 3812 | 13000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.