Software | Real Time Gaming | Playtech | Pragmatic Play | BGaming |
---|---|---|---|---|
Year | 2023 | 2023 | 2019 | 2020 |
RTP | 96.25% | 96.51% | 96.50% | 97.09% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Adventure | Cards, Adventure | Ancient Egypt, Cards, Adventure | Cards, Animals, Adventure |
Min Bet | 0.25 | 0.01 | 0.25 | 0.10 |
Max Bet | 12.50 | 50.00 | 125.00 | 20.00 |
Max Win | 2000 | 2000 | 10500 | 4684 |
Reels | 3 | 5 | 5 | 5 |
Paylines | 27 | 50 | 25 | 10 |
There are no casinos found matching your request
No reviews available yet.