Game developer: | Gamebeat |
Release date: | Sep 2024 |
Game types: | |
Return to player: | 96.04% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | - |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Skycrown | Free Spins | up to €0 | 50 Free Spins | 35x |
Software | Gamebeat | Belatra | BGaming | Rival |
---|---|---|---|---|
Year | 2024 | 2022 | 2021 | 2024 |
RTP | 96.04% | 91.51% | 94.98% | 94.85% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Low |
Themes | Asian, Food, Animals | Animals | Cards, Ocean & Sea, Music, Animals | Asian, Animals |
Min Bet | 0.10 | 0.25 | 0.25 | 0.40 |
Max Bet | 50.00 | 200.00 | 80.00 | 40.00 |
Max Win | 5000 | 5000 | 2000 | - |
Reels | 8 | 5 | 5 | 5 |
Paylines | - | 25 | 25 | 1024 |
There are no casinos found matching your request
No reviews available yet.