Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Golden Crown | Reload Bonus | 50%up to €6,500 | 60 Free Spins | 40x |
Software | Gamebeat | BGaming | 1spin4win | Play'n GO |
---|---|---|---|---|
Year | 2021 | 2025 | 2023 | 2019 |
RTP | 96.58% | 97.04% | 97.10% | 96.54% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Classics, Fruits | Classics, Fruits | Classics, Fruits | Classics, Fruits |
Min Bet | 0.10 | 0.10 | 1.00 | 0.05 |
Max Bet | 30.00 | 170.00 | 1000.00 | 100.00 |
Max Win | 150 | 1500 | 2000 | 1600 |
Reels | 3 | 5 | 5 | 3 |
Paylines | 5 | 243 | 243 | 5 |
There are no casinos found matching your request
No reviews available yet.