Game developer: | Gamebeat |
Release date: | Feb 2021 |
Game types: | |
Return to player: | 96.11% |
Variance: | |
Game Features: | |
Max win: | 500 |
Min bet: | 0.10 |
Max bet: | 40.00 |
Number of paylines: | 10 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Golden Crown | 2nd Deposit Bonus | 75%up to €500 | 50 Free Spins | 40x |
1Red | 1st Deposit Bonus, High Roller Bonus | 155%up to €6,000 | 100 Free Spins | 30x |
Software | Gamebeat | Microgaming, Triple Edge Studios | EvoPlay | 1spin4win |
---|---|---|---|---|
Year | 2021 | 2021 | 2023 | 2022 |
RTP | 96.11% | 99.11% | 95.82% | 97.00% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Magic & Mystic | Cards, Magic & Mystic | Cards, Mythology, Magic & Mystic | Cards, Adventure, Magic & Mystic |
Min Bet | 0.10 | 0.10 | 0.10 | 1.00 |
Max Bet | 40.00 | 40.00 | 75.00 | 1000.00 |
Max Win | 500 | 5000 | 271800 | 5000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 10 | 20 | 243 |
There are no casinos found matching your request
No reviews available yet.