Game developer: | Gamebeat |
Release date: | Oct 2024 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | - |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Skycrown | 1st Deposit Bonus | 120%up to €500 | 125 Free Spins | 40x |
Software | Gamebeat | Microgaming, Fortune Factory | Triple Edge Studios | Popiplay |
---|---|---|---|---|
Year | 2024 | 2020 | 2020 | 2024 |
RTP | 96.50% | 96.50% | 96.33% | 97.22% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Horror & Scary, Adventure | Fairy Tales, Adventure | Cards, Adventure | Sweets & Candies, Adventure |
Min Bet | 0.10 | 0.10 | 0.10 | 0.10 |
Max Bet | 50.00 | 60.00 | 50.00 | 1.00 |
Max Win | 5000 | 3119 | 12500 | 25000 |
Reels | 5 | 5 | 5 | 6 |
Paylines | - | 20 | 25 | 50 |
There are no casinos found matching your request
No reviews available yet.