Software | Triple Edge Studios | ELA Games | BGaming | NetGame Entertainment |
---|---|---|---|---|
Year | 2020 | 2023 | 2020 | 2020 |
RTP | 96.33% | 95.00% | 94.56% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Adventure | Cards, Adventure | Cards, Adventure, Medieval | Ancient Egypt, Cards, Adventure |
Min Bet | 0.10 | 0.10 | 0.20 | 0.10 |
Max Bet | 50.00 | 50.00 | 50.00 | 300.00 |
Max Win | 12500 | 5000 | 3812 | 13000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 10 | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.