Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Playzilla | Free Spins | up to €0 | 20 Free Spins | 40x |
MrPacho | Free Spins | up to €0 | 20 Free Spins | 40x |
Buran | Free Spins | up to €0 | 20 Free Spins | 40x |
PowerUp | Free Spins | up to €0 | 20 Free Spins | 40x |
QuickWin | Free Spins | up to €0 | 20 Free Spins | 40x |
SlotsPalace | Free Spins | up to €0 | 20 Free Spins | 40x |
AmunRa | Free Spins | up to €0 | 20 Free Spins | 40x |
ExciteWin | Free Spins | up to €0 | 20 Free Spins | 40x |
Rabona | Free Spins | up to €0 | 20 Free Spins | 40x |
5Gringos | Free Spins | up to €0 | 100 Free Spins | 40x |
Symbol | Payouts |
---|---|
![]() Cleaver | 5 — x100 4 — x40 3 — x6 2 — x0.5 |
![]() Pistol | 5 — x80 4 — x30 3 — x4 |
![]() Brass knuckles | 5 — x60 4 — x20 3 — x3 |
![]() Dagger | 5 — x40 4 — x10 3 — x2 |
![]() Ace | 5 — x20 4 — x4 3 — x1.5 |
![]() King | 5 — x20 4 — x4 3 — x1.5 |
![]() Queen | 5 — x10 4 — x2 3 — x1 |
![]() Jack | 5 — x10 4 — x2 3 — x1 |
![]() Ten | 5 — x8 4 — x1 3 — x0.5 |
![]() Cash Prize symbol | Possible prizes are x20, x15, x10, x5 in the total bets. |
![]() SCATTER | 3 or more anywhere trigger the Free Spins. Scatters appear in the base game only. |
![]() WILD | 5 — x100 4 — x40 3 — x6 2 — x0.5 Wild symbol substitutes for all symbols except for the Scatter. |
Software | ELA Games | Triple Edge Studios | Playtech | BGaming |
---|---|---|---|---|
Year | 2023 | 2020 | 2024 | 2020 |
RTP | 95.00% | 96.33% | 94.39% | 94.56% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Adventure | Cards, Adventure | Cards, Mythology, Adventure | Cards, Adventure, Medieval |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 50.00 | 50.00 | 500.00 | 50.00 |
Max Win | 5000 | 12500 | 3041 | 3812 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 30 | 20 |
There are no casinos found matching your request
No reviews available yet.