Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Playzilla | Free Spins | up to €0 | 20 Free Spins | 40x |
SlotsPalace | Free Spins | up to €0 | 20 Free Spins | 40x |
5Gringos | Free Spins | up to €0 | 100 Free Spins | 40x |
AmunRa | Free Spins | up to €0 | 20 Free Spins | 40x |
ExciteWin | Free Spins | up to €0 | 20 Free Spins | 40x |
Wazamba | Free Spins | up to €0 | 20 Free Spins | 40x |
Buran | Free Spins | up to €0 | 20 Free Spins | 40x |
Software | ELA Games | Triple Edge Studios | BGaming | NetGame Entertainment |
---|---|---|---|---|
Year | 2023 | 2020 | 2020 | 2020 |
RTP | 95.00% | 96.33% | 94.56% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Adventure | Cards, Adventure | Cards, Adventure, Medieval | Ancient Egypt, Cards, Adventure |
Min Bet | 0.10 | 0.10 | 0.20 | 0.10 |
Max Bet | 50.00 | 50.00 | 50.00 | 300.00 |
Max Win | 5000 | 12500 | 3812 | 13000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 20 | 10 |
There are no casinos found matching your request
No reviews available yet.