Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Playzilla | Free Spins | up to €0 | 20 Free Spins | 40x |
QuickWin | Free Spins | up to €0 | 20 Free Spins | 40x |
SlotsPalace | Free Spins | up to €0 | 20 Free Spins | 40x |
5Gringos | Free Spins | up to €0 | 100 Free Spins | 40x |
AmunRa | Free Spins | up to €0 | 20 Free Spins | 40x |
ExciteWin | Free Spins | up to €0 | 20 Free Spins | 40x |
Buran | Free Spins | up to €0 | 20 Free Spins | 40x |
PowerUp | Free Spins | up to €0 | 20 Free Spins | 40x |
LibraBet | Free Spins | up to €0 | 20 Free Spins | 40x |
Software | ELA Games | Triple Edge Studios | Playtech | BGaming |
---|---|---|---|---|
Year | 2023 | 2020 | 2024 | 2020 |
RTP | 95.00% | 96.33% | 94.39% | 94.56% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Adventure | Cards, Adventure | Cards, Mythology, Adventure | Cards, Adventure, Medieval |
Min Bet | 0.10 | 0.10 | 0.10 | 0.20 |
Max Bet | 50.00 | 50.00 | 500.00 | 50.00 |
Max Win | 5000 | 12500 | 3041 | 3812 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 25 | 30 | 20 |
There are no casinos found matching your request
No reviews available yet.