Game developer: | ELA Games |
Release date: | Sep 2023 |
Game types: | |
Return to player: | 95.60% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.10 |
Max bet: | 50.00 |
Number of paylines: | 10 |
Game Themes: |
Software | ELA Games | Microgaming, Fortune Factory | 1spin4win | Triple Edge Studios |
---|---|---|---|---|
Year | 2023 | 2020 | 2022 | 2020 |
RTP | 95.60% | 96.50% | 97.00% | 96.33% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Fairy Tales | Fairy Tales, Adventure | Ancient Egypt, Cards | Cards, Adventure |
Min Bet | 0.10 | 0.10 | 0.01 | 0.10 |
Max Bet | 50.00 | 60.00 | 50.00 | 50.00 |
Max Win | 5000 | 3119 | 5000 | 12500 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 10 | 20 | 243 | 25 |
There are no casinos found matching your request
No reviews available yet.