Software | Gamebeat | BGaming | BGaming | 3 Oaks Gaming |
---|---|---|---|---|
Year | 2021 | 2020 | 2020 | 2024 |
RTP | 96.55% | 94.03% | 97.34% | 95.75% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Classics, Fruits | Classics, Fruits | Classics, Fruits | Classics, Money |
Min Bet | 0.20 | 0.10 | 0.20 | 0.10 |
Max Bet | 200.00 | 10.00 | 15.00 | 50.00 |
Max Win | 1000 | 2500 | 3000 | 500 |
Reels | 5 | 5 | 5 | 3 |
Paylines | 20 | 10 | 100 | - |
There are no casinos found matching your request
No reviews available yet.