Software | BGaming | Gamebeat | BGaming | Barbara Bang |
---|---|---|---|---|
Year | 2020 | 2021 | 2020 | 2021 |
RTP | 94.03% | 96.55% | 97.34% | 95.35% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Classics, Fruits | Classics, Fruits | Classics, Fruits | Classics, Fruits |
Min Bet | 0.10 | 0.20 | 0.20 | 0.10 |
Max Bet | 10.00 | 200.00 | 15.00 | 500.00 |
Max Win | 2500 | 1000 | 3000 | 524 |
Reels | 5 | 5 | 5 | 3 |
Paylines | 10 | 20 | 100 | 27 |
There are no casinos found matching your request
No reviews available yet.