Game developer: | Betsoft |
Release date: | Jul 2024 |
Game types: | |
Return to player: | 96.50% |
Variance: | |
Game Features: | |
Max win: | 3254 |
Min bet: | 0.25 |
Max bet: | 100.00 |
Number of paylines: | 243 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Skycrown | 3rd Deposit Bonus | 50%up to €1,000 | 50 Free Spins | 40x |
Software | Betsoft | Playtech | Playtech | Thunderkick |
---|---|---|---|---|
Year | 2024 | 2016 | 2023 | 2017 |
RTP | 96.50% | 96.00% | 95.60% | 96.10% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Animals, Underwater | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.25 | 0.40 | 0.20 | 0.10 |
Max Bet | 100.00 | 80.00 | 500.00 | 100.00 |
Max Win | 3254 | 300 | 2431 | 8200 |
Reels | 5 | 6 | 6 | 6 |
Paylines | 243 | 4096 | 4096 | 4096 |
There are no casinos found matching your request
No reviews available yet.