Game developer: | Thunderkick |
Release date: | Oct 2017 |
Game types: | |
Return to player: | 96.10% |
Variance: | |
Game Features: | |
Max win: | 8200 |
Min bet: | 0.10 |
Max bet: | 100.00 |
Number of paylines: | 4096 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
BitKingz | 2nd Deposit Bonus | 100%up to €1,500 | 150 Free Spins | 45x |
Software | Thunderkick | Playtech | Playtech | Pragmatic Play |
---|---|---|---|---|
Year | 2017 | 2016 | 2023 | 2019 |
RTP | 96.10% | 96.00% | 95.60% | 96.51% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Animals | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.10 | 0.40 | 0.20 | 0.20 |
Max Bet | 100.00 | 80.00 | 500.00 | 100.00 |
Max Win | 8200 | 300 | 2431 | 6750 |
Reels | 6 | 6 | 6 | 5 |
Paylines | 4096 | 4096 | 4096 | 20 |
There are no casinos found matching your request
No reviews available yet.