Game developer: | Playtech |
Release date: | Oct 2023 |
Game types: | |
Return to player: | 95.60% |
Variance: | |
Game Features: | |
Max win: | 2431 |
Min bet: | 0.20 |
Max bet: | 500.00 |
Number of paylines: | 4096 |
Game Themes: |
Software | Playtech | Playtech | Thunderkick | Pragmatic Play |
---|---|---|---|---|
Year | 2023 | 2016 | 2017 | 2019 |
RTP | 95.60% | 96.00% | 96.10% | 96.51% |
Game Type | - | - | - | - |
Variance | High | High | High | High |
Themes | Cards, Animals | Cards, Animals | Cards, Animals | Cards, Animals |
Min Bet | 0.20 | 0.40 | 0.10 | 0.20 |
Max Bet | 500.00 | 80.00 | 100.00 | 100.00 |
Max Win | 2431 | 300 | 8200 | 6750 |
Reels | 6 | 6 | 6 | 5 |
Paylines | 4096 | 4096 | 4096 | 20 |
There are no casinos found matching your request
No reviews available yet.