Game developer: | Gamebeat |
Release date: | Oct 2024 |
Game types: | |
Return to player: | 96.07% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.25 |
Max bet: | 50.00 |
Number of paylines: | 25 |
Game Themes: |
Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Skycrown | 2nd Deposit Bonus | 100%up to $1,500 | 75 Free Spins | 40x |
Software | Gamebeat | Gamebeat | NetEnt | Playtech |
---|---|---|---|---|
Year | 2024 | 2023 | 2013 | 2024 |
RTP | 96.07% | 96.40% | 95.97% | 95.41% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Music, Adventure | Fruits, Adventure | Mythology, Adventure | Cards, Mythology, Adventure |
Min Bet | 0.25 | 0.20 | 0.20 | 0.10 |
Max Bet | 50.00 | 40.00 | 50.00 | 500.00 |
Max Win | 5000 | 5000 | 2500 | 2000 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 20 | 20 | 25 |
There are no casinos found matching your request
No reviews available yet.