Game developer: | Gamebeat |
Release date: | Oct 2024 |
Game types: | |
Return to player: | 96.07% |
Variance: | |
Game Features: | |
Max win: | 5000 |
Min bet: | 0.25 |
Max bet: | 50.00 |
Number of paylines: | 25 |
Game Themes: |
Software | Gamebeat | Gamebeat | NetEnt | BGaming |
---|---|---|---|---|
Year | 2024 | 2023 | 2013 | 2023 |
RTP | 96.07% | 96.40% | 95.97% | 96.88% |
Game Type | - | - | - | - |
Variance | Medium-High | Medium-High | Medium-High | Medium-High |
Themes | Music, Adventure | Fruits, Adventure | Mythology, Adventure | Cards, Music, Animals |
Min Bet | 0.25 | 0.20 | 0.20 | 0.10 |
Max Bet | 50.00 | 40.00 | 50.00 | 30.00 |
Max Win | 5000 | 5000 | 2500 | 7500 |
Reels | 5 | 5 | 5 | 5 |
Paylines | 25 | 20 | 20 | 25 |
There are no casinos found matching your request
No reviews available yet.