Casino | Bonus Type | Bonus Value | Free Spins | Wager |
---|---|---|---|---|
Skycrown | 3rd Deposit Bonus | 80%up to $1,500 | 50 Free Spins | 40x |
Software | Booming Games | Pragmatic Play | Playtech | Playtech |
---|---|---|---|---|
Year | 2024 | 2017 | 2023 | 2024 |
RTP | 95.50% | 96.01% | 96.00% | 95.61% |
Game Type | - | - | - | - |
Variance | Medium | Medium | Medium | Medium |
Themes | Cards, Animals, Western | Cards, Animals, Western | Cards, Animals | Cards, Animals |
Min Bet | 0.25 | 0.25 | 0.10 | 0.20 |
Max Bet | 100.00 | 125.00 | 150.00 | 90.00 |
Max Win | 4000 | 2500 | - | - |
Reels | 5 | 5 | 6 | 6 |
Paylines | 25 | 25 | 196608 | 4096 |
There are no casinos found matching your request
No reviews available yet.